Resource for Computer Graphics – Ke-Sen Huang’s Home Page Paper Collection / Resources Computer Graphics Conference and Special Issue Calendar SIGGRAPH Page maintained by Ke-Sen Huang SIGGRAPH 2019 (Submitted: 385 Accepted: 111 Acceptance Rate: 29%) SIGGRAPH 2018 (Submitted: 464 Accepted: 128 Acceptance Rate: 28%) […]
Resource for Computer Graphics – Ke-Sen Huang’s Home Page
Paper Collection / Resources
Computer Graphics Conference and Special Issue Calendar
SIGGRAPH
- Page maintained by Ke-Sen Huang
- SIGGRAPH 2019 (Submitted: 385 Accepted: 111 Acceptance Rate: 29%)

- SIGGRAPH 2018 (Submitted: 464 Accepted: 128 Acceptance Rate: 28%)
- SIGGRAPH 2017 (Submitted: 439 Accepted: 126 Acceptance Rate: 28%)
- SIGGRAPH 2016 (Submitted: 467 Accepted: 119 Acceptance Rate: 25%)
- SIGGRAPH 2015 (Submitted: 462 Accepted: 118 Acceptance Rate: 25%)
- SIGGRAPH 2014 (Submitted: 505 Accepted: 127 Acceptance Rate: 25%)
- SIGGRAPH 2013 (Submitted: 480 Accepted: 115 Acceptance Rate: 24%)
- SIGGRAPH 2012 (Submitted: 449 Accepted: 94 Acceptance Rate: 21%)
- SIGGRAPH 2011 (Submitted: 432 Accepted: 82 Acceptance Rate: 19%)
- SIGGRAPH 2010 (Submitted: 390 Accepted: 103 Acceptance Rate: 26%)
- SIGGRAPH 2009 (Submitted: 439 Accepted: 78 Acceptance Rate: 18%)
- SIGGRAPH 2008 (Submitted: 518 Accepted: 90 Acceptance Rate: 17%)
- Page maintained by Ke-Sen Huang and Tim Rowley
- SIGGRAPH 2007 (Submitted: 455 Accepted: 108 Acceptance Rate: 24%)
- SIGGRAPH 2006 (Submitted: 474 Accepted: 86 Acceptance Rate: 18%)
- SIGGRAPH 2005 (Submitted: 461 Accepted: 98 Acceptance Rate: 21%)
- Page maintained by Tim Rowley
- SIGGRAPH 2004 (Submitted: 478 Accepted: 83 Acceptance Rate: 17%)
- SIGGRAPH 2003 (Submitted: 424 Accepted: 81 Acceptance Rate: 19%)
- SIGGRAPH 2002 (Submitted: 358 Accepted: 67 Acceptance Rate: 19%)
- SIGGRAPH 2001 (Submitted: 300 Accepted: 65 Acceptance Rate: 22%)
- SIGGRAPH 2000 (Submitted: 304 Accepted: 59 Acceptance Rate: 19%)
SIGGRAPH Asia
SIGGRAPH Resource
- Page maintained by Stephen Hill
- SIGGRAPH 2019 Resource (Courses, Posters, …)

- SIGGRAPH 2018 Resource (Courses, Posters, …)

- SIGGRAPH 2017 Resource (Courses, Posters, …)
- SIGGRAPH 2016 Resource (Courses, Posters, …)
- SIGGRAPH 2015 Resource (Courses, Posters, …)
- SIGGRAPH 2014 Resource (Courses, Posters, …)
- SIGGRAPH 2013 Resource (Courses, Posters, …)
- SIGGRAPH 2012 Resource (Courses, Posters, …)
- SIGGRAPH 2011 Resource (Courses, Posters, …)
Eurographics
- EG 2020 (Submitted: ??? Accepted: ?? Acceptance Rate: ??%)

- EG 2019 (Submitted: 121 Accepted: 37 Acceptance Rate: 31%)
- EG 2018 (Submitted: ??? Accepted: ?? Acceptance Rate: ??%)
- EG 2017 (Submitted: ??? Accepted: ?? Acceptance Rate: ??%)
- EG 2016 (Submitted: ??? Accepted: ?? Acceptance Rate: ??%)
- EG 2015 (Submitted: 207 Accepted: 55 Acceptance Rate: 27%)
- EG 2014 (Submitted: 209 Accepted: 52 Acceptance Rate: 25%)
- EG 2013 (Submitted: 205 Accepted: 52 Acceptance Rate: 25%)
- EG 2012 (Submitted: 260 Accepted: 66 Acceptance Rate: 25%)
- EG 2011 (Submitted: 236 Accepted: 40 Acceptance Rate: 17%)
- EG 2010 (Submitted: 261 Accepted: 53 Acceptance Rate: 20%)
- EG 2009 (Submitted: 243 Accepted: 56 Acceptance Rate: 23%)
- EG 2008 (Submitted: 300 Accepted: 58 Acceptance Rate: 19%)
- EG 2007 (Submitted: 212 Accepted: 50 Acceptance Rate: 24%)
- EG 2006 (Submitted: 250 Accepted: 42 Acceptance Rate: 17%)
- EG 2005 (Submitted: 303 Accepted: 47 Acceptance Rate: 16%)
- EG 2004 (Submitted: 243 Accepted: 44 Acceptance Rate: 18%)
- EG 2003 (Submitted: 221 Accepted: 45 Acceptance Rate: 20%)
Symposium on Interactive 3D Graphics and Games
- I3D 2020 (Submitted: 60 Accepted PACM: 9 Accepted Conference: 17 Acceptance Rate: 15% PACM plus 43% Conference)

- I3D 2019 (Submitted: 49 Accepted PACM: 8 Accepted Conference: 16 Acceptance Rate: 16% PACM plus 33% Conference)
- I3D 2018 (Submitted: 70 Accepted PACM: 22 Accepted Conference: 14 Acceptance Rate: 31% PACM plus 20% Conference)
- I3D 2017 (Submitted: 45 Accepted: 16 Acceptance Rate: 36%)
- I3D 2016 (Submitted: 48 Accepted: 20 Acceptance Rate: 42%)
- I3D 2015 (Submitted: 39 Accepted: 15 Acceptance Rate: 38%)
- I3D 2014 (Submitted: 47 Accepted: 19 Acceptance Rate: 40%)
- I3D 2013 (Submitted: 68 Accepted: 20 Acceptance Rate: 29%)
- I3D 2012 (Submitted: 63 Accepted: 25 Acceptance Rate: 40%)
- I3D 2011 (Submitted: 64 Accepted: 24 Acceptance Rate: 38%)
- I3D 2010 (Submitted: 72 Accepted: 24 Acceptance Rate: 33%)
- I3D 2009 (Submitted: 87 Accepted: 28 Acceptance Rate: 32%)
- I3D 2008 (Submitted: 57 Accepted: 24 Acceptance Rate: 42%)
- I3D 2007 (Submitted: 72 Accepted: 25 Acceptance Rate: 35%)
- I3D 2006 (Submitted: 73 Accepted: 28 Acceptance Rate: 38%)
- I3D 2005 (Submitted: 95 Accepted: 26 Acceptance Rate: 27%)
- I3D 2003 (Submitted: 102 Accepted: 27 Acceptance Rate: 26%)
Eurographics Symposium on Rendering
- EGSR 2019 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- EGSR 2018 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- EGSR 2017 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- EGSR 2016 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- EGSR 2015 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- EGSR 2014 (Submitted: 41 Accepted: 15 Acceptance Rate: 37%)
- EGSR 2013 (Submitted: 45 Accepted: 17 Acceptance Rate: 38%)
- EGSR 2012 (Submitted: 69 Accepted: 21 Acceptance Rate: 30%)
- EGSR 2011 (Submitted: 56 Accepted: 22 Acceptance Rate: 39%)
- EGSR 2010 (Submitted: 72 Accepted: 28 Acceptance Rate: 39%)
- EGSR 2009 (Submitted: 72 Accepted: 21 Acceptance Rate: 29%)
- EGSR 2008 (Submitted: 71 Accepted: 26 Acceptance Rate: 37%)
- EGSR 2007 (Submitted: 94 Accepted: 33 Acceptance Rate: 35%)
- EGSR 2006 (Submitted: 109 Accepted: 39 Acceptance Rate: 36%)
- EGSR 2005 (Submitted: 93 Accepted: 31 Acceptance Rate: 33%)
- EGSR 2004 (Submitted: 98 Accepted: 39 Acceptance Rate: 40%)
- EGSR 2003 (Submitted: 81 Accepted: 30 Acceptance Rate: 37%)
ACM SIGGRAPH / Eurographics Symposium on Computer Animation
- SCA 2019 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- SCA 2018 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- SCA 2017 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- SCA 2016 (Submitted: 47 Accepted: 24 Acceptance Rate: 51%)
- SCA 2015 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- SCA 2014 (Submitted: 48 Accepted: 18 Acceptance Rate: 38%)
- SCA 2013 (Submitted: 57 Accepted: 20 Acceptance Rate: 35%)
- SCA 2012 (Submitted: 80 Accepted: 27 Acceptance Rate: 34%)
- SCA 2011 (Submitted: 77 Accepted: 30 Acceptance Rate: 39%)
- SCA 2010 (Submitted: 56 Accepted: 24 Acceptance Rate: 43%)
- SCA 2009 (Submitted: 67 Accepted: 26 Acceptance Rate: 39%)
- SCA 2008 (Submitted: 60 Accepted: 24 Acceptance Rate: 40%)
- SCA 2007 (Submitted: 81 Accepted: 28 Acceptance Rate: 35%)
- SCA 2006 (Submitted: 126 Accepted: 37 Acceptance Rate: 29%)
- SCA 2005 (Submitted: 100 Accepted: 35 Acceptance Rate: 35%)
- SCA 2004 (Submitted: 120 Accepted: 37 Acceptance Rate: 31%)
- SCA 2003 (Submitted: 100 Accepted: 38 Acceptance Rate: 38%)
Eurographics Symposium on Geometry Processing
- SGP 2019 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- SGP 2018 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- SGP 2017 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)

- SGP 2016 (Submitted: 81 Accepted: 26 Acceptance Rate: 32%)
![]()
- SGP 2015 (Submitted: 72 Accepted: 22 Acceptance Rate: 31%)
- SGP 2014 (Submitted: 89 Accepted: 28 Acceptance Rate: 31%)
- SGP 2013 (Submitted: 56 Accepted: 23 Acceptance Rate: 41%)
- SGP 2012 (Submitted: 72 Accepted: 25 Acceptance Rate: 35%)
- SGP 2011 (Submitted: 77 Accepted: 23 Acceptance Rate: 30%)
- SGP 2010 (Submitted: 70 Accepted: 24 Acceptance Rate: 34%)
- SGP 2009 (Submitted: 75 Accepted: 26 Acceptance Rate: 35%)
- SGP 2008 (Submitted: 96 Accepted: 23 Acceptance Rate: 24%)
- SGP 2007 (Submitted: 74 Accepted: 21 Acceptance Rate: 28%)
- SGP 2006 (Submitted: 79 Accepted: 21 Acceptance Rate: 27%)
- SGP 2005 (Submitted: 87 Accepted: 22 Acceptance Rate: 25%)
- SGP 2004 (Submitted: ? Accepted: 25 Acceptance Rate: 29%)
- SGP 2003 (Submitted: 72 Accepted: 25 Acceptance Rate: 35%)
High Performance Graphics
- HPG 2019 (Submitted: 20 Accepted: 6 Acceptance Rate: 30%)

- HPG 2018 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- HPG 2017 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- HPG 2016 (Submitted: ?? Accepted: ?? Acceptance Rate: ??%)
- HPG 2015 (Submitted: 41 Accepted: 12 Acceptance Rate: 29%)
- HPG 2014 (Submitted: 40 Accepted: 14 Acceptance Rate: 35%)
- HPG 2013 (Submitted: ?? Accepted: 15 Acceptance Rate: ??%)
- HPG 2012 (Submitted: 47 Accepted: 14 Acceptance Rate: 30%)
- HPG 2011 (Submitted: 64 Accepted: 21 Acceptance Rate: 33%)
- HPG 2010 (Submitted: 60 Accepted: 19 Acceptance Rate: 32%)
- HPG 2009 (Submitted: 72 Accepted: 21 Acceptance Rate: 29%)
- This conference is the synthesis of two highly-successful conference series: Graphics Hardware and Interactive Ray Tracing
The ACM/EG Expressive Symposium
Shape Modeling International
- Page maintained by Ke-Sen Huang
- SMI 2009 (Submitted: 105 Accepted: 26 Acceptance Rate: 25%)

- Page maintained by Roy Walmsley
- SMI 2008 (Submitted: ? Accepted: 24 Acceptance Rate: ?%)
- Page maintained by Ke-Sen Huang and Roy Walmsley
- SMI 2007 (Submitted: 62 Accepted: 23 Acceptance Rate: 37%)
- Page maintained by Ke-Sen Huang
- SIM 2006 (Submitted: 58 Accepted: 20 Acceptance Rate: 34%)
- SMI 2005 (Submitted: 80 Accepted: 30 Acceptance Rate: 38%)
- SMI 2004 (Submitted: 79 Accepted: 29 Acceptance Rate: 37%)
Computer Animation and Social Agents
Computer Graphics International
- Page maintained by Roy Walmsley
- CGI 2008 (Submitted: ? Accepted: ? Acceptance Rate: ?%)
- CGI 2007 (Submitted: ? Accepted: ? Acceptance Rate: ?%)
- CGI 2006 (Submitted: ? Accepted: ? Acceptance Rate: ?%)
- Page maintained by Xiaomao Wu
- CGI 2005 (Submitted: 111 Accepted: 36 Acceptance Rate: 32%)
- CGI 2004 (Submitted: 172 Accepted: 60 Acceptance Rate: 35%)
- Page maintained by Ke-Sen Huang
- CGI 2003 (Submitted: ? Accepted: ? Acceptance Rate: ?%)
Eurographics/SIGGRAPH Graphics Hardware
- Page maintained by Roy Walmsley
- GH 2008 (Submitted: 32 Accepted: 11 Acceptance Rate: 32%)
- Page maintained by Tim Rowley
- GH 2007 (Submitted: 30 Accepted: 12 Acceptance Rate: 40%)
- GH 2006 (Submitted: 45 Accepted: 14 Acceptance Rate: 31%)
- GH 2005 (Submitted: 32 Accepted: 13 Acceptance Rate: 41%)
- GH 2004 (Submitted: 43 Accepted: 14 Acceptance Rate: 33%)
- GH 2003 (Submitted: 39 Accepted: 13 Acceptance Rate: 33%)
- GH 2002 (Submitted: 32 Accepted: 14 Acceptance Rate: 44%)
- GH 2001 (Submitted: ? Accepted: ? Acceptance Rate: ?%)
- GH 2000 (Submitted: 31 Accepted: 14 Acceptance Rate: 45%)
IEEE Visualization
IEEE Information Visualization
Eurographics/IEEE symposium on Visualization (EuroVis) (Page maintained by Wing-Yi Chan)
ACM Symposium on Solid and Physical Modeling
- SPM 2008 (Submitted: 79 Accepted: 25 Acceptance Rate: 32%)
- SPM 2007 (Submitted: 94 Accepted: 25 Acceptance Rate: 27%)
- SPM 2006 (Submitted: 56 Accepted: 21 Acceptance Rate: 38%)
- SPM 2005 (Submitted: 60 Accepted: 22 Acceptance Rate: 37%)
Graphics Interface
- GI 2012 (Submitted: 57 Accepted: 25 Acceptance Rate: 44%)

- GI 2011 (Submitted: 74 Accepted: 29 Acceptance Rate: 39%)
- GI 2010 (Submitted: 88 Accepted: 33 Acceptance Rate: 38%)
- GI 2009 (Submitted: 77 Accepted: 28 Acceptance Rate: 36%)
- GI 2008 (Submitted: 85 Accepted: 34 Acceptance Rate: 40%)
- GI 2007 (Submitted: 89 Accepted: 43 Acceptance Rate: 48%)
- GI 2006 (Submitted: 94 Accepted: 31 Acceptance Rate: 33%)
- GI 2005 (Submitted: 104 Accepted: 30 Acceptance Rate: 29%)
Winter School of Computer Graphics (WSCG)
Conference on Graphics, Patterns and Images (SIBGRAPI)
ACM Multimedia
IASTED Computer Graphics and Imaging (Page maintained by Roy Walmsley)
IEEE VGTC Pacific Visualization Symposium (PacificVis) (Page maintained by Roy Walmsley)
Computer Vision Resource (Page maintained by Gilles Mazars)
- European Conference on Computer Vision (ECCV)
- Asian Conference on Computer Vision (ACCV)
- IEEE International Conference on Computer Vision (ICCV)
- IEEE Conference on Computer Vision and Pattern Recognition (CVPR)
Acceptance Rates
Central European Seminar on Computer Graphics for students
- 2015
, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997
Source Article
Fri Mar 27 , 2020
What is Lifeline? Lifeline is a government program that subsidizes discounted phone service for low-income consumers, ensuring everyone can stay in touch. TruConnect is currently designated to provide free Lifeline-supported phone service in numerous states across the U.S., with more coming soon. The Lifeline program is only available to eligible […]